Home ] Canada TSE ] NEWS ] Targets Hit ] USA STOCKS ] Canada Venture ] About Analyst Coverage ] Terms ] Analyst Coverage USA ] Analysts ] high_low_lists ]

 

US Higher High Higher Low

Custom Search

 

 

 

 

 

 

 

 

 

 

 

 

Oct 16 to 31

 

 

 

 

Sept 01 to 15

 

 

 

 

Agrium Inc

Short Positions NY   AGU  Current Price  $87.21US

Date                           Outstanding       Price Range

Sept 01 to 15, 2011                              $90.17 to $82.80

Aug 16 to 31, 2011           861,145       $89.07 to $76.64

Aug 01 to 15, 2011        1,255,578       $89.09 to $74.00

July 16 to 31, 2011         1,122,035      $93.49 to $87.46

July 01 to 15, 2011       1.33 million       $90.33 to $85.68

June 16 to 30, 2011      1.14 million       $88.89 to $79.49

June 01 to 15, 2011      1.26 million       $88.17 to $80.80

May 16 to 30, 2011          803,952       $89.20 to $78.33 

May 01 to 15, 2011          639,970        $91.57 to $77.98

 

 

Online Exclusive 728x90

 

Herbalife

Short Positions   NY   HLF      Current Price $57.91US

Date                             Outstanding                  Price Range

Sept 01 to 15, 2011                                          $57.73 to $51.59

Aug 16 to 31, 2011          1,296,683                 $57.50 to $48.40

Aug 01 to 15, 2011          1,347,989                 $63.35 to $51.59

July 16 to 31, 2011           1,514,897                 $59.95 to $53.00

July 01 to 15, 2011          1.76 million                $60.99 to $57.15

June 16 to 30, 2011         1.92 million                $58.72 to $51.68

June 01 to 15, 2011         2.01 million                $57.37 to $52.43

May 16 to 31, 2011         2.28 million                $54.79 to $51.50

The following have not been adjusted for a 2:1 split

May 01 to 15, 2011                                        $108.49 to $90.00

May 01 to 15, 2011                                        $108.49 to $90.00

Apr 16 to 30, 2011              981,466                $90.32 to $84.29

Apr 01 to 15, 2011          1.03 million                $86.14 to $80.63

Mar 16 to 31, 2011              974,430                $82.52 to $76.50

Mar 01 to 15, 2011          1.16 million                $80.20 to $74.59

 

 

221192_$80 off Samsung Messenger Touch

 

IMRIS

Short Positions   NSDQ   IMRS  Current Price  $4.50US

Date                             Outstanding                  Price Range

Sept 01 to 15, 2011                                             $4.94 to $3.64

Aug 16 to 31, 2011          192,387                       $4.45 to $3.27

Aug 01 to 15, 2011          192,833                       $6.78 to $3.55

July 16 to 31, 2011           191,339                      $7.29 to $6.25

July 01 to 15, 2011           202,924                      $7.41 to $6.57

June 16 to 30, 2011          203,962                      $7.14 to $6.12

June 01 to 15, 2011          213,472                      $7.58 to $6.67

May 16 to 31, 2011          175,082                      $8.20 to $7.14

May 01 to 15, 2011          181,081                      $8.82 to $7.01

Apr 16 to 30, 2011           164,224                      $8.94 to $7.35

Apr 01 to 15, 2011           161,036                       $7.94 to $7.09

Mar 16 to 31, 2011           168,407                      $7.50 to $7.17

Mar 01 to 15, 2011           156,624                      $7.73 to $7.35

 

 

B12 Banner

 

PotashCorp

Short Positions NY    POT      Current Price $56.04US

Date                         Outstanding         Price Range

Sept 01 to 15, 2011                            $60.42 to $55.22US

Aug 16 to 31, 2011      9,029,724      $59.84 to $50.60US

Aug 01 to 15, 2011      8,636,571      $59.96 to $48.93US

July 16 to 31, 2011      9,560,689       $62.08 to $57.01US

July 01 to 15, 2011    18.10Million      $59.57 to $55.67US

June 16 to 30, 2011     8.42Million      $57.14 to $50.60US

June 01 to 15, 2011     9.68Million      $56.84 to $52.55US                         

May 16 to 31, 2011     9.67Million      $57.87 to $51.27US

May 01 to 15, 2011     5.58Million      $57.34 to $50.09US

Ben Isaacson...........…Scotia Capital Upgrades

 

 

 

 

Research In Motion Limited

Short Positions NSDQ RIMM      Current Price $23.74US

Date                         Outstanding          Price Range

Sept 01 to 15, 2011                            $33.54 to $29.00US

Aug 16 to 31, 2011      37,254,459     $33.05 to $25.31US

Aug 01 to 15, 2011      39,376,530     $27.48 to $21.60US

Triggered By: Gus Papageorgiou .........Scotia Capital

 

 

grocery coupons

 

U.S. Bancorp

Short Positions   TSX     USB      Price $24.01

Date                        Outstanding         Price Range

Sept 01 to 15, 2011                            $24.05 to $20.75

Aug 16 to 31, 2011   36,038,500        $23.48 to $20.10

Aug 01 to 15, 2011   25,672,657        $26.36 to $21.35

July 16 to 31, 2011   22,003,771        $27.17 to $24.16

July 01 to 15, 2011   18,000,769        $26.19 to $24.45

Working Lists of US Banks at: The Higher High/Low working list US Banks

 

 i-Say Survey Registration

 

 

 

 

 

 

Copyright © 2011  All rights reserved.