Home ] Canada TSE ] NEWS ] Targets Hit ] USA STOCKS ] Canada Venture ] About Analyst Coverage ] Terms ] Analyst Coverage USA ] Analysts ] high_low_lists ]

US Higher High Higher Low

Custom Search

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Nov 01 to 15

 

IMRIS

Short Positions   NSDQ   IMRS  Current Price  $2.59US

Date                             Outstanding                  Price Range

Nov 01 to 15, 2011                                             $3.76 to $2.29

Oct 16 to 31, 2011           221,682                      $3.45 to $3.07

Oct 01 to 15, 2011           225,198                      $4.01 to $3.08

Sept 16 to 30, 2011          234,435                      $4.65 to $3.60

Sept 01 to 15, 2011          231,028                      $4.94 to $3.64

Aug 16 to 31, 2011          192,387                       $4.45 to $3.27

Aug 01 to 15, 2011          192,833                       $6.78 to $3.55

July 16 to 31, 2011           191,339                      $7.29 to $6.25

July 01 to 15, 2011           202,924                      $7.41 to $6.57

June 16 to 30, 2011          203,962                      $7.14 to $6.12

June 01 to 15, 2011          213,472                      $7.58 to $6.67

May 16 to 31, 2011          175,082                      $8.20 to $7.14

May 01 to 15, 2011          181,081                      $8.82 to $7.01

Apr 16 to 30, 2011           164,224                      $8.94 to $7.35

Apr 01 to 15, 2011           161,036                       $7.94 to $7.09

Mar 16 to 31, 2011           168,407                      $7.50 to $7.17

Mar 01 to 15, 2011           156,624                      $7.73 to $7.35

IMRIS reports third quarter 2011 financial results

 

The Remedy for smooth, healthier skin

 

 

Shareasale.com Affiliate Software - $100.00

Shareasale.com Affiliate Software can help you boost sales at your online store. No technical requirements, and can be up and running in a day.

 

 

 

 

 

Copyright © 2011  All rights reserved.