Home ] Canada TSE ] NEWS ] Targets Hit ] USA STOCKS ] Canada Venture ] About Analyst Coverage ] Terms ] Analyst Coverage USA ] Analysts ] high_low_lists ]

 

Custom Search

 

 

 

 

 

 

 

 

 

 

 

 

Oct 16 to 31 

these stocks have surpassed the previous period's HIGH

but are not on the current list

 

Atmel Corporation

Short Positions   NSDQ   ATML  Price $10.46US

Date                             Outstanding                  Price Range

Oct 01 to 15, 2011                                            $10.28 to $7.36

Sept 16 to 30, 2011         12,871,096                $10.53 to $8.05

Sept 01 to 15, 2011         13,174,047                $10.18 to $8.05

Aug 16 to 31, 2011         12,956,894                 $10.32 to $8.46

Aug 01 to 15, 2011         15,716,230                 $12.56 to $8.66

July 16 to 31, 2011          16,181,933                 $13.39 to $11.82

July 01 to 15, 2011          18.22  million               $14.71 to $12.55

June 16 to 30, 2011         15.74 million                $14.17 to $12.45

June 01 to 15, 2011         12.82 million                $15.07 to $13.33

May 16 to 31, 2011         11.73 million                $15.37 to $13.42

May 01 to 15, 2011         12.38 million                $15.65 to $13.88

Apr 16 to 28, 2011          16.20 million                $15.42 to $12.80

Apr 01 to 15, 2011          12.31 million                $13.84 to $12.28

Mar 16 to 31, 2011            9.80 million               $13.76 to $11.16

 

Pens.com:  Promote your business with custom imprinted products!

 

Bank of America

Short Positions   NY     BAC  Price $6.79US

Date                 Outstanding  Price Range

Oct 01 to 15, 2011                             $6.74 to $5.13

Sept 16 to 30, 2011  204,026,911      $7.39 to $6.00

Sept 01 to 15, 2011  221,999,356      $8.18 to $6.80

Aug 16 to 31, 2011  211,917,374       $8.80 to $6.01

Aug 01 to 15, 2011  141,893,578       $10.05 to $6.31

July 16 to 31, 2011  131,937,512       $10.28 to $9.40

July 01 to 15, 2011  124,889,429       $11.14 to $9.88

 

 

Huge Anniversary Sale at Mac Connection – Save Hundreds on Our Most Popular Apple Products

 

Goldman Sachs Group

Short Positions   NY     GS        Price $102.71

Date                        Outstanding           Price Range

Oct 01 to 15, 2011                             $101.13 to $84.27

Sept 16 to 30, 2011    9,136,915        $109.66 to $91.40

Sept 01 to 15, 2011   10,694,520       $115.55 to $99.78

Aug 16 to 31, 2011     8,481,431        $119.78 to $103.16

Aug 01 to 15, 2011     7,436,021        $134.76 to $110.04

July 16 to 31, 2011     7,716,388        $139.25 to $125.50

July 01 to 15, 2011     6,348,414        $136.72 to $129.18

 

 

Precision Drilling

Short Positions   TSX     PD        Price $11.87

Date                            Outstanding     Price Range

Oct 01 to 15, 2011     17,812,172       $11.44 to $7.98

Sept 16 to 30, 2011    17,515,877       $12.07 to $8.63

Sept 01 to 15, 2011    17,432,079       $13.98 to $11.35

 

PotashCorp

Short Positions TSX       POT        Price $49.73C

Date                         Outstanding         Price Range

Oct 01 to 15, 2011     4,534,556        $51.31 to $41.99

Sept 16 to 30, 2011    4,326,976        $56.44 to $45.04

Sept 01 to 15, 2011                            $59.45 to $55.11

Aug 16 to 31, 2011     5,886,408        $58.37 to $50.02

Aug 01 to 15, 2011     4,197,015       $55.99 to $48.53

July 16 to 31, 2011      3,524,841       $59.19 to $54.58

July 01 to 15, 2011      2.37Million      $57.09 to $54.74

June 16 to 30, 2011     2.63Million      $55.46 to $49.55

June 01 to 15, 2011     2.66Million      $55.13 to $51.42                         

May 16 to 31, 2011     2.60Million      $55.97 to $49.92

 

PotashCorp

Short Positions NY     POT        Price $49.97US

Date                         Outstanding         Price Range

Oct 01 to 15, 2011      6,391,395      $50.74 to $41.72US

Sept 16 to 30, 2011     8,840,297      $57.38 to $43.06US

Sept 01 to 15, 2011     9,131,525      $60.42 to $55.22US

Aug 16 to 31, 2011      9,029,724      $59.84 to $50.60US

Aug 01 to 15, 2011      8,636,571      $59.96 to $48.93US

July 16 to 31, 2011      9,560,689       $62.08 to $57.01US

July 01 to 15, 2011    18.10Million      $59.57 to $55.67US

June 16 to 30, 2011     8.42Million      $57.14 to $50.60US

June 01 to 15, 2011     9.68Million      $56.84 to $52.55US                         

May 16 to 31, 2011     9.67Million      $57.87 to $51.27US

May 01 to 15, 2011     5.58Million      $57.34 to $50.09US

 

 

 

 

 

 

Where is your next vacation

 

 

 

Online Preschool Games