Home ] Canada TSE ] NEWS ] Targets Hit ] USA STOCKS ] Canada Venture ] About Analyst Coverage ] Terms ] Analyst Coverage USA ] Analysts ] high_low_lists ]

The Higher High/Low working list US Banks

 

 

Bank of America

Short Positions   NY     BAC  Price $6.13US

Date                 Outstanding  Price Range

Nov 01 to 15, 2011                            $6.98 to $6.00

Oct 16 to 31, 2011   189,889,789      $7.43 to $6.03

Oct 01 to 15, 2011   201,261,805      $6.74 to $5.13

Sept 16 to 30, 2011  204,026,911      $7.39 to $6.00

Sept 01 to 15, 2011  221,999,356      $8.18 to $6.80

Aug 16 to 31, 2011  211,917,374       $8.80 to $6.01

Aug 01 to 15, 2011  141,893,578       $10.05 to $6.31

July 16 to 31, 2011  131,937,512       $10.28 to $9.40

July 01 to 15, 2011  124,889,429       $11.14 to $9.88

 

 307728_Coupon Savings - 468x60

 

Citigroup

Short Positions   NY     C        Price $28.02US

Date                        Outstanding           Price Range

Nov 01 to 15, 2011                              $31.55 to $27.40

Oct 16 to 31, 2011    58,942,163         $34.40 to $27.88

Oct 01 to 15, 2011    64,902,743         $29.97 to $21.40

Sept 16 to 30, 2011   63,360,238         $29.58 to $23.19

Sept 01 to 15, 2011   65,158,165         $31.05 to $26.05

Aug 16 to 31, 2011    63,369,984         $31.58 to $25.40

Aug 01 to 15, 2011    54,887,360         $39.38 to $26.25

July 16 to 31, 2011     46,988,178        $40.38 to $36.92

July 01 to 15, 2011     47,425,271        $40.50 to $36.92

 

 i-Say Survey Registration

 

Goldman Sachs Group

Short Positions   NY     GS        Price $99.75

Date                        Outstanding           Price Range

Nov 01 to 15, 2011                            $109.26 to $98.06

Oct 16 to 31, 2011     8,685,863        $118.07 to $95.17

Oct 01 to 15, 2011     9,298,198        $101.13 to $84.27

Sept 16 to 30, 2011    9,136,915        $109.66 to $91.40

Sept 01 to 15, 2011   10,694,520       $115.55 to $99.78

Aug 16 to 31, 2011     8,481,431        $119.78 to $103.16

Aug 01 to 15, 2011     7,436,021        $134.76 to $110.04

July 16 to 31, 2011     7,716,388        $139.25 to $125.50

July 01 to 15, 2011     6,348,414        $136.72 to $129.18

 

 

 

 

JP Morgan Chase

Short Positions   NY     JPM        Price $32.70

Date                        Outstanding           Price Range

Nov 01 to 15, 2011                               $35.18 to $31.84

Oct 16 to 31, 2011      47,834,244        $37.54 to $30.97

Oct 01 to 15, 2011      45,400,164        $33.87 to $27.85

Sept 16 to 30, 2011     46,253,574       $34.27 to $28.53

Sept 01 to 15, 2011     56,431,277       $37.82 to $31.21

Aug 16 to 31, 2011     52,709,976        $38.57 to $32.31

Aug 01 to 15, 2011     46,382,251        $41.37 to $33.69

July 16 to 31, 2011     33,557,871        $42.55 to $38.93

July 01 to 15, 2011     28,757,295        $41.79 to $39.24

 

 235185_GPS Sale - Save 10% Off GPS with Promo Code: Ten%GPS - Limited Time Only

 

U.S. Bancorp

Short Positions   TSX     USB      Price $25.52

Date                        Outstanding         Price Range

Nov 01 to 15, 2011                            $26.37 to $24.20

Oct 16 to 31, 2011    36,941,573       $26.64 to $23.54

Oct 01 to 15, 2011    40,978,845       $25.33 to $21.84

Sept 16 to 30, 2011   47,187,352       $25.01 to $22.11

Sept 01 to 15, 2011   41,900,324       $24.05 to $20.75

Aug 16 to 31, 2011   36,038,500        $23.48 to $20.10

Aug 01 to 15, 2011   25,672,657        $26.36 to $21.35

July 16 to 31, 2011   22,003,771        $27.17 to $24.16

July 01 to 15, 2011   18,000,769        $26.19 to $24.45

 Online Exclusive 728x90