Home ] Canada TSE ] NEWS ] Targets Hit ] USA STOCKS ] Canada Venture ] About Analyst Coverage ] Terms ] Analyst Coverage USA ] Analysts ] high_low_lists ]

 

Custom Search

 

 

 

 

 

 

 

 

 

 

 

 

 

Aug 16 to 31

 

Avion Gold Corporation

Short Positions     VEN    AVR                 $0.53

Date                 Outstanding  Price Range

Aug 16 to 31, 2010         18,600         $0.60 to $0.50

Aug 01 to 15, 2010       285,500         $0.58 to $0.44

July 16 to 30, 2010        978,000         $0.48 to $0.42

July 01 to 15, 2010        237,000         $0.49 to $0.42

June 16 to 30, 2010         34,000         $0.57 to $0.48

June 01 to 15, 2010         30,000         $0.60 to $0.49

May 16 to 31, 2010         11,000         $0.65 to $0.50

May 01 to 15, 2010       104,500         $0.69 to $0.54

Apr 16 to 30, 2010     2,113,400         $0.76 to $0.57

Apr 01 to 15, 2010     2,052,500         $0.83 to $0.67

Mar 16 to 31, 2010         52,837          $0.75 to $0.66

Mar 01 to 15, 2010           5,000          $0.74 to $0.58

 

Artis REIT

Short Positions       TSX    AX.UN                 $12.99

Date                        Outstanding           Price Range

Aug 16 to 31, 2010       928,614             $12.52 to $11.98

Aug 01 to 15, 2010       209,282             $12.05 to $11.51

July 16 to 31, 2010       144,714             $11.79 to $11.24

July 01 to 15, 2010       153,088             $11.40 to $10.75

June 16 to 30, 2010      190,693             $11.06 to $10.75

June 01 to 15, 2010      677,683             $11.66 to $10.94

May 16 to 31, 2010      122,664             $11.65 to $10.45

May 01 to 15, 2010      272,494             $11.70 to $10.25

Apr 16 to 30, 2010       361,701             $11.78 to $11.46

Apr 01 to 15, 2010       356,535             $11.75 to $11.29

Mar 16 to 31, 2010       233,994             $11.79 to $11.26

Mar 01 to 15, 2010       905,525             $11.41 to $11.20

Feb 16 to 28, 2010        445,186            $11.69 to $11.20

Feb 01 to 15, 2010        246,985            $11.63 to $11.17

Jan 16 to 31, 2010         228,726            $11.71 to $11.19

Jan 01 to 15, 2010      1,331,869            $11.50 to $11.01

Dec 16 to 31, 2009       140,105             $11.65 to $10.62

Artis releases second quarter 2010 results; Reports strong 30.3% quarter-over-quarter Property NOI growth

 

Bank of Nova Scotia

Short Positions   TSX    BNS                 $52.94

Date                        Outstanding           Price Range

Aug 16 to 31, 2010                              $52.48 to $49.33

Aug 01 to 15, 2010    11,712,089        $52.39 to $49.00

July 16 to 30, 2010    10,817,091        $52.20 to $49.72

July 01 to 15, 2010    10,034,612        $52.44 to $47.75

June 16 to 30, 2010     9,722,963        $51.85 to $48.66

June 01 to 15, 2010     8,812,669        $51.48 to $48.01

May 16 to 31, 2010     8,573,774        $52.30 to $47.71

May 01 to 15, 2010     8,626,108        $52.89 to $48.50

Apr 16 to 30, 2010      8,919,126        $52.45 to $50.75

Apr 01 to 15, 2010      8,823,150        $52.12 to $49.34

Mar 16 to 31, 2010     8,568,444         $51.60 to $49.93

Mar 01 to 15, 2010     7,277,481         $50.37 to $47.83

Feb 16 to 28, 2010     7,358,367         $48.33 to $46.51

Feb 01 to 15, 2010     8,473,488         $47.29 to $44.39

Jan 16 to 31, 2010      8,212,988         $46.95 to $44.12

Jan 01 to 15, 2010      5,799,234         $49.53 to $46.05

 

BIOVAIL CORP

Short Positions TSX    BVF                    $27.52

Date                         Outstanding            Price Range

Aug 16 to 31, 2010    1,900,048          $24.65 to $23.19

Aug 01 to 15, 2010    2,000,724          $24.23 to $22.43

July 16 to 30, 2010    1,846,279           $23.33 to $20.65

July 01 to 15, 2010    2,037,062           $20.68 to $19.33

June 16 to 30, 2010   1,920,528           $20.87 to $14.87

June 01 to 15, 2010   1,556,720           $15.64 to $14.34

May 16 to 31, 2010   1,567,993           $16.91 to $15.49

May 01 to 15, 2010   1,613,583           $17.48 to $16.27

Apr 16 to 30, 2010    1,564,540           $17.51 to $16.60

Apr 01 to 15, 2010    1,571,396           $17.10 to $16.37

Mar 16 to 31, 2010   1,625,673            $17.26 to $15.80

Mar 01 to 15, 2010   1,182,919            $16.08 to $15.42

Feb 16 to 28, 2010   1,078,068            $15.92 to $15.00

Feb 01 to 15, 2010   1,026,544            $15.95 to $14.62

Jan 16 to 31, 2010    1,033,571            $16.51 to $15.15

Jan 01 to 15, 2010       996,164            $16.57 to $14.60

Dec 16 to 31, 2009      970,084            $14.95 to $14.53

 

Laurentian Bank Of Canada

Short Positions   TSX    LB                 $46.35          

Date                 Outstanding  Price Range

Aug 16 to 31, 2010     62,869         $46.66 to $44.66

Aug 01 to 15, 2010     81,894         $46.38 to $44.36

July 16 to 30, 2010     70,504         $46.15 to $43.50

July 01 to 15, 2010     60,678         $44.68 to $41.26

June 16 to 30, 2010    72,349         $45.64 to $42.00

June 01 to 15, 2010    71,348         $44.73 to $41.91

May 16 to 31, 2010  177,050         $44.06 to $42.01

May 01 to 15, 2010  179,987         $45.19 to $42.01

Apr 16 to 30, 2010   180,313         $44.38 to $42.90

Apr 01 to 15, 2010     76,755         $44.00 to $42.67

Mar 16 to 31, 2010     75,680         $44.82 to $43.11

Mar 01 to 15, 2010     93,829         $44.20 to $39.86

Feb 16 to 28, 2010      69,221         $41.10 to $39.22

Feb 01 to 15, 2010      94,292         $40.50 to $37.99

Jan 16 to 31, 2010       86,430         $41.38 to $37.76

Jan 01 to 15, 2010     124,652         $43.03 to $40.42

Dec 16 to 31, 2009    145,070         $43.72 to $42.36

Dec 01 to 15, 2009    173,204         $43.89 to $41.90

Nov 16 to 30, 2009   190,585          $44.00 to $40.71

Nov 02 to 15, 2009   184,624          $41.00 to $39.45

Oct 16 to 30, 2009    215,707          $40.05 to $38.51

UPDATE - Laurentian Bank profit rises on higher margins

 

RioCan Real Estate Investment Trust

Short Positions TSX    REI.UN                  $20.88

Date                          Outstanding            Price Range

Aug 16 to 31, 2010                                 $21.57 to $20.05

Aug 01 to 15, 2010        3,274,067         $20.95 to $19.86

July 16 to 31, 2010        4,135,022         $20.94 to $19.51

July 01 to 15, 2010         2.72 million       $19.75 to $18.89

June 16 to 30, 2010       2,774,258         $19.80 to $18.96

June 01 to 15, 2010       2,617,086         $19.30 to $18.26

May 16 to 31, 2010       2,711,112         $19.65 to $17.25

May 01 to 15, 2010       2,643,446         $20.00 to $18.83

Apr 16 to 30, 2010        2,288,562         $19.69 to $18.48

Apr 01 to 15, 2010        1,939,519         $18.92 to $18.25

Mar 16 to 31, 2010       2,197,545          $19.88 to $18.46

 

Vast Exploration Corporation

Short Positions  VEN    VST                  $0.66

Date                 Outstanding  Price Range

Aug 16 to 31, 2010          13,300         $0.73 to $0.65

Aug 01 to 15, 2010          14,800         $0.73 to $0.62

July 16 to 31, 2010           13,500         $0.77 to $0.64

July 01 to 15, 2010           18,000         $0.82 to $0.72

June 16 to 30, 2010          18,000         $0.92 to $0.73

June 01 to 15, 2010          16,800         $0.74 to $0.62

May 16 to 31, 2010        911,500         $0.74 to $0.61

May 01 to 15, 2010     2,140,600         $0.95 to $0.71

Apr 16 to 30, 2010      1,867,164         $0.90 to $0.79

Apr 01 to 15, 2010      1,275,000         $0.94 to $0.84

Mar 16 to 31, 2010       323,500         $0.90 to $0.72

Mar 01 to 15, 2010       361,040         $0.75 to $0.62

Feb 16 to 28, 2010        336,040         $0.76 to $0.65

Feb 01 to 15, 2010        515,800         $0.75 to $0.59

Jan 16 to 31, 2010         262,100         $0.83 to $0.69

Jan 01 to 15, 2010         392,769         $0.80 to $0.67

Dec 16 to 31, 2009        105,000         $0.77 to $0.59

Dec 01 to 15, 2009            2,188         $0.65 to $0.51

 

Aug 01 to 15

 

Barrick Gold Corp

Short Positions   TSX    ABX                   $46.45

Date                        Outstanding       Price Range

Aug 01 to 15, 2010    5,091,834    $45.49 to $42.05

July 16 to 31, 2010    3,664,274     $44.50 to $41.07

July 01 to 15, 2010    5,121,166     $46.88 to $43.84

June 16 to 30, 2010   6,973,837     $48.99 to $43.95

June 01 to 15, 2010   4,727,551     $47.06 to $42.93

May 16 to 31, 2010   3,190,968     $47.25 to $42.80

May 01 to 15, 2010   3,881,040     $47.99 to $42.95

Apr 16 to 30, 2010    3,330,277     $44.90 to $38.86

Apr 01 to 15, 2010    4,578,971     $42.08 to $39.05

Mar 16 to 31, 2010    4,700,442     $40.98 to $37.77

Mar 01 to 15, 2010    2,326,637     $41.85 to $39.12

 

Agrium Inc

Short Positions TSX    AGU                  $73.66

Date                           Outstanding       Price Range

Aug 01 to 15, 2010      2,231,887         $70.95 to $65.85

July 16 to 31, 2010      2,185,577         $65.25 to $60.01

July 01 to 15, 2010      2,051,235         $62.70 to $51.84

June 16 to 30, 2010     1,141,618         $55.03 to $51.39

June 01 to 15, 2010        799,819         $58.15 to $52.27

May 16 to 31, 2010     1,183,006         $59.47 to $55.05

May 01 to 15, 2010     1,450,439         $64.00 to $58.05

Apr 16 to 30, 2010      1,336,092         $64.94 to $60.76

Apr 01 to 15, 2010         718,534         $72.25 to $63.85

Mar 16 to 31, 2010         849,016        $74.59 to $70.28

 

 

Avion Gold Corporation

Short Positions    VEN    AVR                 $0.56

Date                 Outstanding  Price Range

Aug 01 to 15, 2010       285,500         $0.58 to $0.44

July 16 to 30, 2010        978,000         $0.48 to $0.42

July 01 to 15, 2010        237,000         $0.49 to $0.42

June 16 to 30, 2010         34,000         $0.57 to $0.48

June 01 to 15, 2010         30,000         $0.60 to $0.49

May 16 to 31, 2010         11,000         $0.65 to $0.50

May 01 to 15, 2010       104,500         $0.69 to $0.54

Apr 16 to 30, 2010     2,113,400         $0.76 to $0.57

Apr 01 to 15, 2010     2,052,500         $0.83 to $0.67

Mar 16 to 31, 2010         52,837          $0.75 to $0.66

Mar 01 to 15, 2010           5,000          $0.74 to $0.58

Feb 16 to 28, 2010          15,000          $0.66 to $0.56

Feb 01 to 15, 2010          50,000          $0.67 to $0.55

Jan 16 to 31, 2010           50,000          $0.75 to $0.57

Jan 01 to 15, 2010         390,500          $0.79 to $0.64

 

Breakwater Resources

Short Positions   TSX    BWR                  $3.75

Date                          Outstanding      Price Range

Aug 01 to 15, 2010                             $4.05 to $2.85

July 16 to 30, 2010         250,950       $3.02 to $2.50

July 01 to 15, 2010         377,650       $2.73 to $2.09

June 16 to 30, 2010        298,179       $3.07 to $2.42

June 01 to 15, 2010     2,143,127       $3.08 to $2.40

 

H&R Real Estate Investment Trust

Short Positions    TSX    HR.UN            $18.59

Date                       Outstanding       Price Range

Aug 01 to 15, 2010                         $18.42 to $17.80

July 16 to 30, 2010      4,842,925   $18.40 to $17.25

July 01 to 15, 2010      4,009,560   $17.72 to $16.78

June 16 to 30, 2010    3.95 million   $17.16 to $16.42

June 01 to 15, 2010    3,958,570     $17.04 to $15.88

May 16 to 31, 2010    3,731,131     $17.07 to $15.62

May 01 to 15, 2010    3,462,043     $17.55 to $15.50

Apr 16 to 30, 2010     3,339,660     $17.65 to $16.58

Apr 01 to 15, 2010     3,116,958     $17.15 to $16.68

Mar 16 to 31, 2010    3,017,278     $16.88 to $16.00

Mar 01 to 15, 2010    2,259,237     $17.19 to $16.50

Feb 16 to 28, 2010    2,413,591     $16.40 to $15.71

Feb 01 to 15, 2010    2,441,352     $17.40 to $15.74

Jan 16 to 31, 2010     2,172,365     $16.82 to $15.48

Jan 01 to 15, 2010     1,788,131     $16.48 to $15.05

H&R Reports Second Quarter Results; Increases Monthly Distributions

 

IAMGold Corporation

Short Positions   TSX    IMG                $18.64

Date                        Outstanding        Price Range

Aug 01 to 15, 2010   1,738,008        $18.87 to $16.25

July 16 to 30, 2010   1,738,008        $17.12 to $15.82

July 01 to 15, 2010   1.97 million       $18.19 to $16.58

June 16 to 30, 2010  3.34 million       $19.74 to $17.98

June 01 to 15, 2010  3,339,528        $18.90 to $17.21

May 16 to 31, 2010  1,981,587        $19.40 to $16.52

May 01 to 15, 2010  2,248,434        $20.58 to $17.39

Apr 16 to 30, 2010   2,699,426        $18.50 to $14.75

Apr 01 to 15, 2010   2,197,335        $16.03 to $13.74

Mar 16 to 31, 2010  1,881,379        $15.11 to $13.40

Mar 01 to 15, 2010  1,153,841        $16.49 to $14.58

Feb 16 to 28, 2010  1,498,269         $16.19 to $14.41

Feb 01 to 15, 2010  1,800,394         $15.80 to $13.90

Jan 16 to 31, 2010   1,477,377         $17.36 to $14.01

Jan 01 to 15, 2010   1,400,229         $18.27 to $16.16

Dec 16 to 31, 2009  1,393,535         $18.36 to $15.97

Dec 01 to 15, 2009  3,545,464         $21.95 to $17.27

Nov 16 to 30, 2009  4,022,706        $20.88 to $18.73

Nov 02 to 13, 2009  4,934,682        $19.69 to $13.95

Oct 16 to 30, 2009   3,713,243        $15.33 to $13.17

Oct 01 to 15, 2009   3,625,530        $15.98 to $13.75

Sept 16 to 30, 2009  4,142,755        $16.97 to $13.90

Sept 01 to 15, 2009  3,605,788        $16.41 to $12.31

Aug 17 to 31, 2009   3,468,234       $13.18 to $12.30

Aug 04 to 14, 2009   3,619,271       $13.41 to $11.40

July 16 to 31, 2009    2,792,787       $12.24 to $10.80

July 02 to 15, 2009    2,674,488       $12.37 to $9.99

 

National Bank Of Canada

Short Positions   TSX    NA                    $61.22

Date                        Outstanding            Price Range

Aug 01 to 15, 2010   2,843,504           $59.98 to $56.31

July 16 to 30, 2010   2,929,796           $59.95 to $55.67

July 01 to 15, 2010   3,013,374           $59.60 to $54.40

June 16 to 30, 2010  2,336,957           $59.29 to $54.44

June 01 to 15, 2010  1,840,933           $58.98 to $56.05

May 16 to 31, 2010  2,033,672           $60.73 to $56.62

May 01 to 15, 2010  2,674,372           $62.72 to $56.15

Apr 16 to 30, 2010   2,647,729           $64.24 to $61.77

Apr 01 to 15, 2010   1,915,493           $63.06 to $60.26

Mar 16 to 31, 2010   1,824,486           $63.58 to $61.33

Mar 01 to 15, 2010   1,691,267           $62.90 to $60.32

Feb 16 to 28, 2010   1,844,419           $60.63 to $57.83

Feb 01 to 15, 2010   2,101,201           $58.50 to $56.40

Jan 16 to 31, 2010    2,030,140           $59.43 to $56.10

Jan 01 to 15, 2010    1,490,882           $60.47 to $57.50

Dec 16 to 31, 2009   1,368,873           $61.99 to $59.42

 

PotashCorp

Short Positions TSX    POT                $147.34

Date                         Outstanding         Price Range

Aug 01 to 15, 2010   2,436,124        $118.93 to $106.39

July 16 to 31, 2010   1,715,425        $108.58 to $98.72

July 01 to 15, 2010   1,867,020        $102.49 to $88.71

June 16 to 30, 2010  1,876,304        $104.92 to $91.46

June 01 to 15, 2010  1,771,116        $104.67 to $98.74

May 16 to 31, 2010  1,438,832        $107.48 to $100.34

May 01 to 15, 2010  1,173,292        $113.25 to $102.40

Apr 16 to 30, 2010   1,179,488        $114.29 to $106.35

Apr 01 to 15, 2010   1,008,840        $121.47 to $107.84

Mar 16 to 31, 2010   1,210,009        $130.62 to $120.53

Mar 01 to 15, 2010   1,083,144        $129.15 to $115.94

Feb 16 to 28, 2010   1,034,808        $121.02 to $112.75

Feb 01 to 15, 2010   1,324,299        $118.21 to $106.54

Jan 16 to 31, 2010    1,157,365        $122.25 to $105.11

Jan 01 to 15, 2010       943,226        $130.69 to $115.21

PotashCorp's Board of Directors Rejects BHP Billiton's Unsolicited, Non-Binding Proposal as Grossly Inadequate

 

PotashCorp Adopts Shareholder Rights Plan

 

Yamana Gold Inc

Short Positions TSX    YRI                $10.40

Date                         Outstanding       Price Range

Aug 01 to 15, 2010   11,461,513      $10.42 to $9.67

July 16 to 30, 2010     2,529,026      $10.19 to $9.47

July 01 to 15, 2010     2.78million      $10.60 to $9.91

June 16 to 30, 2010    3,249,971       $11.35 to $10.71

June 01 to 15, 2010    2,792,968       $11.74 to $10.53

May 16 to 31, 2010    6,909,851       $11.84 to $10.51

May 01 to 15, 2010    3,838,294       $12.03 to $10.42

Apr 16 to 30, 2010     3,915,372       $11.21 to $9.92

Apr 01 to 15, 2010     1,969,754       $10.77 to $10.06

 

 

July 16 to 31

 

Agrium Inc

Short Positions TSX    AGU                   $70.07

Date                           Outstanding       Price Range

July 16 to 31, 2010      2,185,577         $65.25 to $60.01

July 01 to 15, 2010      2,051,235         $62.70 to $51.84

June 16 to 30, 2010     1,141,618         $55.03 to $51.39

June 01 to 15, 2010        799,819         $58.15 to $52.27

May 16 to 31, 2010     1,183,006         $59.47 to $55.05

May 01 to 15, 2010     1,450,439         $64.00 to $58.05

Apr 16 to 30, 2010      1,336,092         $64.94 to $60.76

Apr 01 to 15, 2010         718,534         $72.25 to $63.85

Mar 16 to 31, 2010         849,016        $74.59 to $70.28

Mar 01 to 15, 2010         913,819        $73.69 to $67.93

Feb 16 to 28, 2010         845,798         $70.15 to $65.59

Feb 01 to 15, 2010         878,687         $68.19 to $60.80

Jan 16 to 31, 2010          780,482         $65.99 to $60.00

Jan 01 to 15, 2010          702,113         $73.40 to $63.85

Dec 16 to 31, 2009         465,208         $67.20 to $61.89

Agrium foresees robust fertilizer demand from farmers in ...

 

Brookfield Properties Corporation

Short Positions TSX    BPO                   $15.08

Date                       Outstanding         Price Range

July 16 to 30, 2010                          $16.88 to $14.72

July 01 to 15, 2010    2,019,855      $15.25 to $13.88

June 16 to 30, 2010   3,291,549      $16.07 to $14.47

June 01 to 15, 2010   3,231,081      $15.68 to $14.13

May 16 to 31, 2010   2,844,334      $16.29 to $14.36

May 01 to 15, 2010   3,828,766      $16.90 to $11.51

Apr 16 to 30, 2010   3,485,270      $16.57 to $15.63

Apr 01 to 15, 2010    2,165,988     $16.23 to $15.45

Mar 16 to 31, 2010   2,046,069     $16.15 to $14.67

Mar 01 to 15, 2010   2,932,103     $15.09 to $14.34

Feb 16 to 28, 2010   2,695,102     $14.90 to $13.56

Feb 01 to 15, 2010   2,621,528     $13.96 to $12.85

Jan 16 to 31, 2010    2,747,661     $13.42 to $12.51

Jan 01 to 15, 2010    3,693,695     $13.14 to $12.59

Dec 16 to 31, 2009   3,508,044     $13.61 to $12.69

Dec 01 to 15, 2009   2,764,286     $13.52 to $11.82

Nov 16 to 30, 2009  2,077,676      $12.57 to $11.58

Nov 01 to 15, 2009  2,595,584      $11.63 to $10.78

Oct 16 to 30, 2009   2,222,539      $12.15 to $10.81

Oct 01 to 15, 2009   5,321,140      $12.49 to $11.04

Sept 16 to 30, 2009  2,629,907      $12.59 to $11.27

Sept 01 to 15, 2009  2,585,633      $12.10 to $10.73

Aug 17 to 31, 2009   2,659,910      $12.43 to $10.70

Aug 04 to 14, 2009   5,222,458      $12.63 to $10.02

July 16 to 31, 2009    2,206,089      $10.24 to $8.74

July 02 to 15, 2009    2,449,840        $9.17 to $7.88

June 16 to 30, 2009   2,077,691        $9.38 to $8.04

June 01 to 15, 2009   2,077,691        $9.69 to $8.17

May 19 to 29, 2009   1,755,846        $9.05 to $8.10

Brookfield Properties Reports Second Quarter 2010 Results

 

BIOVAIL CORP

Short Positions TSX    BVF                   $23.74

Date                         Outstanding            Price Range

July 16 to 30, 2010    1,846,279           $23.33 to $20.65

July 01 to 15, 2010    2,037,062           $20.68 to $19.33

June 16 to 30, 2010   1,920,528           $20.87 to $14.87

June 01 to 15, 2010   1,556,720           $15.64 to $14.34

May 16 to 31, 2010   1,567,993           $16.91 to $15.49

May 01 to 15, 2010   1,613,583           $17.48 to $16.27

Apr 16 to 30, 2010    1,564,540           $17.51 to $16.60

Apr 01 to 15, 2010    1,571,396           $17.10 to $16.37

Mar 16 to 31, 2010   1,625,673            $17.26 to $15.80

Mar 01 to 15, 2010   1,182,919            $16.08 to $15.42

Feb 16 to 28, 2010   1,078,068            $15.92 to $15.00

Feb 01 to 15, 2010   1,026,544            $15.95 to $14.62

Jan 16 to 31, 2010    1,033,571            $16.51 to $15.15

Jan 01 to 15, 2010       996,164            $16.57 to $14.60

Dec 16 to 31, 2009      970,084            $14.95 to $14.53

Dec 01 to 15, 2009    1,054,385           $15.71 to $14.20

Nov 16 to 30, 2009   1,022,727            $15.38 to $14.36

Nov 01 to 15, 2009   1,428,557            $14.65 to $13.78

Oct 16 to 30, 2009    1,538,417            $15.33 to $14.16

Oct 01 to 15, 2009    1,590,437            $16.55 to $15.14

Sept 16 to 30, 2009   1,402,959            $16.59 to $14.42

Sept 01 to 15, 2009   1,622,415            $14.96 to $13.45

Aug 17 to 31, 2009    1,428,147            $15.34 to $13.77

Aug 04 to 14, 2009    1,286,938            $15.39 to $14.56

July 16 to 31, 2009     1,606,801           $15.55 to $14.25

July 02 to 15, 2009     1,796,785           $15.80 to $15.03

June 16 to 30, 2009    2,101,738           $15.90 to $13.32

Biovail Reports Second-Quarter 2010 Financial Results

 

Breakwater Resources

Short Positions   TSX    BWR                   $3.94

Date                          Outstanding      Price Range

July 16 to 30, 2010         250,950       $3.02 to $2.50

July 01 to 15, 2010         377,650       $2.73 to $2.09

June 16 to 30, 2010        298,179       $3.07 to $2.42

June 01 to 15, 2010     2,143,127       $3.08 to $2.40

Please note as of June 11, 2010 there was a reverse split 1 for 10

May 16 to 31, 2010    2,886,947       $0.345 to $0.255

May 01 to 15, 2010    2,101,999       $0.43 to $0.31

Apr 16 to 30, 2010     2,049,300       $0.44 to $0.375

Apr 01 to 15, 2010     1,639,100       $0.405 to $0.38

Breakwater Resources Ltd.'s Second Quarter 2010 Financial And Operating Results

 

BioExx Specialty Proteins Ltd

Short Positions   TSX    BXI                   $2.11

Date                        Outstanding       Price Range

July 16 to 30, 2010                            $2.10 to $1.73

July 01 to 15, 2010      992,200         $1.91 to $1.59

June 16 to 30, 2010     702,800         $1.83 to $1.56

June 01 to 15, 2010     653,500         $1.74 to $1.34

May 16 to 31, 2010     569,093         $1.52 to $1.28

May 01 to 15, 2010     262,400         $1.82 to $1.41

Apr 16 to 30, 2010      284,100         $2.10 to $1.76

BioExx Produces Near Isolate Quality Protein In First Commercial Scale Production

 

Celtic Exploration Ltd

Short Positions   TSX    CLT                   $11.90 

Date                 Outstanding  Price Range

July 16 to 30, 2010  5,927,881     $13.26 to $12.33

July 01 to 15, 2010  6,622,917     $13.08 to $10.76

June 16 to 30, 2010 5,348,347     $12.22 to $10.51

June 01 to 15, 2010 5,580,960     $12.34 to $9.63

May 16 to 31, 2010 6,267,565     $10.23 to $8.76

May 01 to 15, 2010 3,546,421     $11.18 to $9.84

The Following have not been adjusted for a 2:1 split

Apr 16 to 30, 2010  2,410,068     $21.78 to $19.56

Apr 01 to 15, 2010     802,990     $21.37 to $19.66

Mar 16 to 31, 2010    824,454     $23.09 to $19.05

Mar 01 to 15, 2010    836,591     $23.24 to $20.32

 

Canadian Imperial Bank Of Commerce

Short Positions   TSX    CM                   $70.73

Date                 Outstanding  Price Range

July 16 to 30, 2010     5,805,007       $71.37 to $66.83

July 01 to 15, 2010     4,930,987       $70.87 to $65.05

June 16 to 30, 2010    4,605,474       $75.73 to $66.12

June 01 to 15, 2010    4,318,968       $75.00 to $70.09

May 16 to 31, 2010    4,345,415       $76.18 to $70.35

May 01 to 15, 2010    4,009,270       $75.33 to $67.67

Apr 16 to 30, 2010     4,543,279       $77.25 to $74.30

Apr 01 to 15, 2010     4,698,245       $75.42 to $72.04

Mar 16 to 31, 2010    5,222,497        $77.38 to $73.54

Mar 01 to 15, 2010    4,557,383        $74.59 to $70.00

Feb 16 to 28, 2010     4,474,319        $70.10 to $65.82

Feb 01 to 15, 2010     4,694,144        $65.49 to $62.60

Jan 16 to 31, 2010      5,062,483        $66.18 to $63.25

Jan 01 to 15, 2010      4,153,428        $68.69 to $65.25

Dec 16 to 31, 2009     4,311,355        $69.11 to $65.25

Dec 01 to 15, 2009     4,961,850        $71.48 to $66.77

 

Canadian Pacific Railway Limited

Short Positions TSX    CP                   $61.50

Date                         Outstanding       Price Range

July 16 to 30, 2010                           $62.13 to $58.15

July 01 to 15, 2010    2,549,501       $60.71 to $55.65

June 16 to 30, 2010   1,312,400       $62.90 to $56.03

June 01 to 15, 2010   1,057,007       $60.99 to $56.41

May 16 to 31, 2010     978,872        $59.63 to $53.57

May 01 to 15, 2010  1,408,899        $62.00 to $55.11

Apr 16 to 30, 2010   1,285,651        $61.66 to $57.58

Apr 01 to 15, 2010   1,070,281        $59.70 to $55.55

Mar 16 to 31, 2010   1,007,506       $57.54 to $54.50

Mar 01 to 15, 2010   1,028,238       $56.75 to $50.80

Feb 16 to 28, 2010       908,806       $52.36 to $50.35

Feb 01 to 15, 2010    1,042,861       $51.94 to $49.58

Jan 16 to 31, 2010        883,831       $55.52 to $49.98

Canadian Pacific announces second-quarter results

 

Canadian Western Bank

Short Positions   TSX    CWB            $25.81

Date                 Outstanding  Price Range

July 16 to 30, 2010     3,045,257     $26.19 to $24.00

July 01 to 15, 2010     2,872,509     $24.62 to $22.36

June 16 to 30, 2010    2,907,703     $25.11 to $23.15

June 01 to 15, 2010    2,865,577     $24.88 to $22.24

May 16 to 31, 2010    2,841,730     $23.45 to $21.25

May 01 to 15, 2010    2,724,247     $24.01 to $21.85

Apr 16 to 30, 2010     2,659,499     $25.70 to $23.39

Apr 01 to 15, 2010     2,713,013     $25.75 to $24.05

Mar 16 to 31, 2010    2,727,063      $24.69 to $23.76

Mar 01 to 15, 2010    2,641,062      $24.43 to $20.75

Feb 16 to 28, 2010     2,738,734      $20.99 to $20.11

Feb 01 to 15, 2010     2,764,391      $21.20 to $19.85

Jan 16 to 31, 2010      2,813,541      $21.45 to $19.89

Jan 01 to 15, 2010      2,894,163      $22.05 to $20.50

Dec 16 to 31, 2009     2,971,962      $22.70 to $21.76

Dec 01 to 15, 2009     3,039,989      $23.38 to $21.71

Nov 16 to 30, 2009    3,082,099      $24.00 to $22.60

Nov 01 to 15, 2009    3,002,110      $22.94 to $20.62

Oct 16 to 30, 2009     2,370,043      $23.00 to $21.20

Oct 01 to 15, 2009     1,424,535      $22.60 to $18.70

 

Daylight Resources Trust

Short Positions  TSX    DAY            $9.41

Date                         Outstanding    Price Range

July 16 to 30, 2010                          $9.25 to $8.74

July 01 to 15, 2010     4.95 mill        $9.14 to $8.40

June 16 to 30, 2010    5.82 mill       $10.29 to $8.90

June 01 to 15, 2010    6,410,000    $10.35 to $9.51

May 16 to 31, 2010    5,940,000    $10.65 to $9.30

May 01 to 15, 2010    1,360.000    $11.32 to $10.12

Apr 16 to 30, 2010     7,346,307    $11.48 to $10.11

Apr 01 to 15, 2010     6,397,373    $10.90 to $10.08

Mar 16 to 31, 2010     6,578,254   $11.68 to $10.47

Mar 01 to 15, 2010     5,783,194   $11.28 to $10.47

Feb 16 to 28, 2010     5,056,688    $11.54 to $11.00

Feb 01 to 15, 2010     4,445,287    $11.37 to $10.41

Jan 16 to 31, 2010      3,371,492    $11.43 to $10.32

Jan 01 to 15, 2010      3,393,702    $11.49 to $10.18

Dec 16 to 31, 2009     2,436,120    $10.30 to $9.51

Dec 01 to 15, 2009     2,031,729     $9.65 to $8.97

Nov 16 to 30, 2009    2,160,300     $9.60 to $8.95

Nov 01 to 15, 2009    2,136,136     $9.73 to $8.55

Oct 16 to 30, 2009     1,917,863     $9.42 to $8.66

Daylight Reports Second Quarter 2010 Financial and Operating Results- Pembina Cardium Light Oil Drilling Success Continues

 

Enerplus Resources Fund

Short Positions   TSX    ERF.UN            $23.78

Date                       Outstanding         Price Range

July 16 to 30, 2010   1,699,512       $23.97 to $22.72

July 01 to 15, 2010   1,778,037       $23.40 to $22.53

June 16 to 30, 2010  1,781,705       $24.15 to $22.80

