Home ] Canada TSE ] NEWS ] Targets Hit ] USA STOCKS ] Canada Venture ] About Analyst Coverage ] Terms ] Analyst Coverage USA ] Analysts ] high_low_lists ]

 

 

 

 

 

 

 

 

 

Aug 01 to 15 

Higher LOWS

 

 

Chartwell Seniors Housing Real Estate Investment Trust 

Short Positions             TSX  CSH.UN    $8.21

Date                           Outstanding   Price Range

Aug 01 to 15, 2010                         $7.99 to $7.66

July 16 to 30, 2010      720,278       $8.01 to $7.49

July 01 to 15, 2010      777,970       $7.91 to $7.17

June 16 to 30, 2010     666,129       $7.70 to $7.06

June 01 to 15, 2010     693,435       $7.56 to $7.01

May 16 to 31, 2010     687,778       $7.39 to $6.63

May 01 to 15, 2010     675,616       $7.55 to $6.21

Apr 16 to 30, 2010      620,412       $7.52 to $7.15

Apr 01 to 15, 2010      518,324       $7.52 to $7.02

Mar 16 to 31, 2010      573,850       $7.70 to $7.25

Mar 01 to 15, 2010      748,330       $7.71 to $6.16

Feb 16 to 28, 2010       657,855       $7.63 to $7.39

Feb 01 to 15, 2010       726,766       $8.03 to $7.16

Jan 16 to 31, 2010        702,751       $7.66 to $7.17

Jan 01 to 15, 2010        545,454       $7.43 to $6.80

Dec 16 to 31, 2009       409,174       $7.09 to $6.25

 

 

CGI Group Inc   

Short Positions   TSX  GIB.A                 $14.82   

Date                         Outstanding         Price Range

Aug 01 to 15, 2010  23,254,596           $15.33 to $14.40

July 16 to 30, 2010  22,822,887           $16.79 to $14.34

July 01 to 15, 2010  22.22million           $16.46 to $15.65

June 16 to 30, 2010 21,635,697           $16.50 to $15.77

June 01 to 15, 2010 20,888,734           $16.77 to $15.96

May 16 to 31, 2010 20,854,604           $16.66 to $15.86

May 01 to 15, 2010 22,508,935           $16.65 to $14.73

Apr 16 to 30, 2010  22,909,388           $15.61 to $14.64

Apr 01 to 15, 2010  18,980,894           $15.64 to $14.80

Mar 16 to 31, 2010  17,148,939           $15.74 to $14.84

Mar 01 to 15, 2010  18,495,399           $15.63 to $14.76

Feb 16 to 28, 2010  18,582,343           $15.24 to $14.22

Feb 01 to 15, 2010  18,560,328           $14.76 to $13.86

Jan 16 to 31, 2010  19,224,154            $14.84 to $14.00

Jan 01 to 15, 2010  20,128,714            $14.79 to $13.93

Dec 16 to 31, 2009 20,075,168           $14.78 to $13.85

Dec 01 to 15, 2009 20,821,394           $14.22 to $13.02

Nov 16 to 30, 2009 22,027,652          $13.50 to $12.73

Nov 01 to15, 2009  22,789,196          $13.29 to $12.11

 

 

July 16 to 30 

Higher LOWS

 

 

Astral Media Inc

Short Positions       TSX  ACM.A            $35.36

Date                         Outstanding         Price Range

July 16 to 30, 2010     3,444,424       $37.00 to $35.66

July 01 to 15, 2010     3,439,852       $37.10 to $34.35

June 16 to 30, 2010    3,444,291       $36.98 to $35.23

June 01 to 15, 2010    3,441,928       $36.61 to $34.97

May 16 to 31, 2010    3,449,318       $36.00 to $33.77

May 01 to 15, 2010    3,447,022       $36.16 to $33.50

Apr 16 to 30, 2010     3,415,537       $35.52 to $34.52

Apr 01 to 15, 2010     3,422,286       $36.65 to $34.62

Mar 16 to 31, 2010    3,419,572       $35.90 to $34.68

Mar 01 to 15, 2010    3,912,958       $35.24 to $34.51

Feb 16 to 28, 2010    4,442,030        $35.16 to $34.11

Feb 01 to 15, 2010    3,445,026        $35.24 to $33.95

Jan 15 to 31, 2010     3,428,974        $35.90 to $33.76

Jan 01 to 15, 2010     3,425,036        $35.50 to $33.10

 

Aecon

Short Positions   TSX   ARE                     $11.80

Date                            Outstanding          Price Range

July 16 to 30, 2010        1,029,732         $11.15 to $10.79

July 01 to 15, 2010        1,066,880         $11.19 to $10.06

June 16 to 30, 2010       1,073,184         $11.40 to $10.26

June 01 to 15, 2010       1,112,829         $11.24 to $10.06

May 16 to 31, 2010       1,212,180         $11.44 to $10.50

May 01 to 15, 2010       1,491,783         $12.65 to $11.23

Apr 16 to 30, 2010        1,410,382         $13.65 to $12.65

Apr 01 to 15, 2010        1,224,615         $13.86 to $13.56

Mar 16 to 31, 2010       1,233,518         $14.15 to $13.56

Mar 01 to 15, 2010       1,219,536         $13.98 to $13.39

Feb 16 to 28, 2010        1,134,100         $14.49 to $13.79

Feb 01 to 15, 2010        1,145,042         $14.23 to $13.41

Jan 16 to 31, 2010         1,058,752         $14.67 to $13.18

Jan 01 to 15, 2010         1,063,906         $15.20 to $14.11

Dec 16 to 30, 2009        1,010,661          $15.16 to $14.45

Dec 01 to 15, 2009        1,092,755          $15.29 to $13.97

Aecon reports second quarter results

 

Avion Gold Corporation

Short Positions     VEN     AVR            $0.48

Date                        Outstanding        Price Range

July 16 to 30, 2010        978,000         $0.48 to $0.42

July 01 to 15, 2010        237,000         $0.49 to $0.42

June 16 to 30, 2010         34,000         $0.57 to $0.48

June 01 to 15, 2010         30,000         $0.60 to $0.49

May 16 to 31, 2010         11,000         $0.65 to $0.50

May 01 to 15, 2010       104,500         $0.69 to $0.54

Apr 16 to 30, 2010     2,113,400         $0.76 to $0.57

Apr 01 to 15, 2010     2,052,500         $0.83 to $0.67

Mar 16 to 31, 2010         52,837          $0.75 to $0.66

Mar 01 to 15, 2010           5,000          $0.74 to $0.58

Feb 16 to 28, 2010          15,000          $0.66 to $0.56

Avion Gold Produces 8,770 Ounces in July 2010

Avion Extends Vindaloo Zone to Depth and Along Strike at Hounde, Burkina Faso

 

Bank of Nova Scotia

Short Positions   TSX  BNS                   $50.86

Date                        Outstanding           Price Range

July 16 to 30, 2010    10,817,091        $52.20 to $49.72

July 01 to 15, 2010    10,034,612        $52.44 to $47.75

June 16 to 30, 2010     9,722,963        $51.85 to $48.66

June 01 to 15, 2010     8,812,669        $51.48 to $48.01

May 16 to 31, 2010     8,573,774        $52.30 to $47.71

May 01 to 15, 2010     8,626,108        $52.89 to $48.50

Apr 16 to 30, 2010      8,919,126        $52.45 to $50.75

Apr 01 to 15, 2010      8,823,150        $52.12 to $49.34

Mar 16 to 31, 2010     8,568,444         $51.60 to $49.93

Mar 01 to 15, 2010     7,277,481         $50.37 to $47.83

Feb 16 to 28, 2010     7,358,367         $48.33 to $46.51

Feb 01 to 15, 2010     8,473,488         $47.29 to $44.39

Jan 16 to 31, 2010      8,212,988         $46.95 to $44.12

Jan 01 to 15, 2010      5,799,234         $49.53 to $46.05

Dec 16 to 31, 2009     5,946,445         $49.73 to $47.98

Dec 01 to 15, 2009     6,572,020         $49.93 to $47.02

Nov 16 to 30, 2009     7,122,526        $49.90 to $47.12

Nov 01 to 15, 2009     8,896,995        $48.54 to $44.84

Oct 16 to 30, 2009      9,122,216        $46.94 to $43.49

Oct 01 to 15, 2009      9,003,015        $49.14 to $46.05

Sept 16 to 30, 2009     9,217,245        $49.19 to $47.01

Sept 01 to 15, 2009   10,055,483        $48.58 to $42.96

Aug 15 to 31, 2009     9,169,114         $48.11 to $43.16

Aug 04 to 14, 2009     9,133,203         $48.00 to $43.57

July 16 to 31, 2009      9,693,557        $46.51 to $42.65

July 02 to 15, 2009      9,078,359        $43.91 to $39.60

June 16 to 30, 2009     9,380,218        $44.50 to $39.01

June 01 to 15, 2009     9,899,226        $40.91 to $38.61

 

Royal Bank of Canada

Short Positions       TSX  RY                $53.35

Date                       Outstanding       Price Range

July 16 to 30, 2010      8,769,297  $54.85 to $51.65

July 01 to 15, 2010      9,688,254  $55.00 to $50.38

June 16 to 30, 2010   11,456,111  $55.68 to $50.60

June 01 to 15, 2010    8,278,468   $55.42 to $51.56

May 16 to 31, 2010    8,600,018   $61.18 to $54.82

May 01 to 15, 2010    9,479,543   $62.75 to $57.55

Apr 16 to 30, 2010     9,116,501   $62.89 to $60.50

Apr 01 to 15, 2010   11,068,803   $61.63 to $58.05

Mar 16 to 31, 2010  10,343,639   $60.55 to $58.66

Mar 01 to 15, 2010    8,701,193   $58.87 to $55.82

Feb 16 to 28, 2010    8,599,897    $57.45 to $55.42

Feb 01 to 15, 2010    8,518,732    $55.49 to $52.16

Jan 16 to 31, 2010     7,782,142    $55.47 to $52.10

Jan 01 to 15, 2010     6,081,035    $56.98 to $54.71

Dec 16 to 31, 2009    5,888,646    $56.80 to $54.25

Dec 01 to 15, 2009    6,850,267    $58.39 to $53.96

Nov 16 to 30, 2009   7,317,085     $58.66 to $55.05

Nov 02 to 13, 2009   9,720,141     $57.87 to $53.75

Oct 16 to 30, 2009  10,863,151     $57.13 to $52.83

 

 

Shoppers Drug Mart

Short Positions  TSX  SC                   $34.81

Date                 Outstanding  Price Range

July 16 to 30, 2010                              $36.38 to $33.55

July 01 to 15, 2010      4.36 million       $37.09 to $32.65

June 16 to 30, 2010     3,059,651        $35.34 to $32.57

June 01 to 15, 2010     3,168,795        $36.26 to $33.96

May 16 to 31, 2010     3,476,780        $36.98 to $34.70

May 01 to 15, 2010     4,824,014        $37.78 to $34.93

Apr 16 to 30, 2010      4,758,613        $38.09 to $34.98

Apr 01 to 15, 2010      3,948,776        $43.76 to $36.00

Mar 16 to 31, 2010      3,378,295        $44.90 to $42.24

Mar 01 to 15, 2010      3,391,841        $45.05 to $43.78

Feb 16 to 28, 2010      3,643,156        $45.04 to $43.70

 

July 01 to 15 

Higher LOWS

 

 

ALDA Pharmaceuticals Corp

Short Positions VEN   APH               $0.12

Date                         Outstanding    Price Range

July 01 to 15, 2010                          $0.135  to $0.12

June 16 to 30, 2010                 0      $0.145  to $0.12

June 01 to 15, 2010                 0      $0.16  to $0.13

May 16 to 31, 2010          8,500      $0.19  to $0.135

May 01 to 15, 2010          1,500      $0.22  to $0.185

Apr 16 to 30, 2010                 0       $0.24  to $0.195

Apr 01 to 15, 2010           3500       $0.38  to $0.165

Mar 16 to 31, 2010                0       $0.205  to $0.155

Mar 01 to 15, 2010                0       $0.26  to $0.18

Feb 16 to 28, 2010                 0       $0.32  to $0.22

Feb 01 to 15, 2010                 0       $0.33  to $0.265

 

Bombardier

Short Positions   TSX  BBD.B               $4.36

Date                 Outstanding  Price Range

July 01 to 15 2010                             $5.05 to $4.69

June 16 to 30 2010     36,247,524     $5.16 to $4.30

June 01 to 15 2010     34,299,861     $4.90 to $4.36

May 16 to 31 2010     29,809,784     $5.39 to $4.76

May 01 to 15 2010     27,236,348     $5.50 to $4.81

Apr 16 to 30 2010      25,814,804     $5.52 to $5.08

Apr 01 to 15 2010      28,297,638     $6.08 to $5.36

Mar 16 to 31 2010     28,854,109      $6.23 to $5.76

Mar 01 to 15 2010     31,579,787      $6.24 to $5.70

Feb 16 to 28 2010      31,873,966      $6.01 to $5.30

Feb 01 to 15, 2010     27,815,887      $5.64 to $5.05

Jan 15 to 31, 2010      28,421,814      $5.58 to $5.00

Jan 01 to 15, 2010      31,390,747      $5.64 to $4.79

Dec 16 to 31, 2009     29,944,366      $4.86 to $4.69

Dec 01 to 15, 2009     33,980,990      $4.78 to $4.50

Nov 16 to 30, 2009    33,376,287       $5.09 to $4.48

Nov 01 to 15, 2009    31,490,679       $4.73 to $4.30

Oct 16 to 30, 2009     31,235,900       $5.08 to $4.16

Oct 01 to 15, 2009     30,601,972       $5.35 to $4.74

Sept 16 to 30, 2009    31,392,112       $5.05 to $4.49

Sept 01 to 15, 2009    33,894,384       $5.04 to $3.78

Aug 17 to 31, 2009     33,826,607       $4.23 to $3.90

Aug 04 to 14, 2009      35,068,851      $4.40 to $3.83

July 16 to 31, 2009      33,568,323       $3.82 to $3.45

July 02 to 15, 2009      36,945,772       $3.75 to $3.27

 

Bank of Montreal

Short Positions   TSX  BMO               $61.27

Date                       Outstanding          Price Range

July 01 to 15, 2010                             $62.19 to $57.20

June 16 to 30, 2010   8,015,364         $63.49 to $56.90

June 01 to 15, 2010   8,339,983         $63.94 to $59.49

May 16 to 31, 2010   8,261,095         $62.50 to $57.90

May 01 to 15, 2010   6,476,304         $63.62 to $55.75

Apr 16 to 30, 2010    6,960,950         $65.71 to $62.89

Apr 01 to 15, 2010    8,742,663         $63.97 to $60.50

Mar 16 to 31, 2010    8,711,496        $62.60 to $60.40

Mar 01 to 15, 2010    7,792,064        $60.43 to $56.00

Feb 16 to 28, 2010    7,653,260         $56.00 to $54.01

Feb 01 to 15, 2010    6,647,972         $53.98 to $51.11

Jan 16 to 31, 2010     6,673,722         $54.32 to $52.00

Jan 01 to 15, 2010     6,410,507         $56.24 to $53.08

Dec 16 to 31, 2009    5,384,251         $55.93 to $53.81

 

BIOVAIL CORP

Short Positions TSX  BVF                  $22.61

Date                         Outstanding            Price Range

July 01 to 15, 2010    2,037,062           $20.68 to $19.33

June 16 to 30, 2010   1,920,528           $20.87 to $14.87

June 01 to 15, 2010   1,556,720           $15.64 to $14.34

May 16 to 31, 2010   1,567,993           $16.91 to $15.49

May 01 to 15, 2010   1,613,583           $17.48 to $16.27

Apr 16 to 30, 2010    1,564,540           $17.51 to $16.60

Apr 01 to 15, 2010    1,571,396           $17.10 to $16.37

Mar 16 to 31, 2010   1,625,673            $17.26 to $15.80

Mar 01 to 15, 2010   1,182,919            $16.08 to $15.42

Feb 16 to 28, 2010   1,078,068            $15.92 to $15.00

Feb 01 to 15, 2010   1,026,544            $15.95 to $14.62

Jan 16 to 31, 2010    1,033,571            $16.51 to $15.15

Jan 01 to 15, 2010       996,164            $16.57 to $14.60

Dec 16 to 31, 2009      970,084            $14.95 to $14.53

 

Cogeco Cable

Short Positions TSX    CCA                  $34.67

Date                       Outstanding         Price Range

July 01 to 15, 2010                        $36.50 to $33.83

June 16 to 31, 2010    142,592      $36.70 to $33.50

June 01 to 15, 2010    421,672      $35.74 to $32.75

May 16 to 31, 2010    425,679      $34.29 to $32.15

May 01 to 15, 2010    379,980      $35.36 to $33.35

Apr 16 to 30, 2010     363,379      $37.18 to $34.25

Apr 01 to 15, 2010     384,634      $41.94 to $35.20

Mar 16 to 31, 2010     442,190      $42.99 to $40.35

Mar 01 to 15, 2010     471,046      $43.98 to $40.00

Feb 16 to 28, 2010     485,270       $41.06 to $39.85

Feb 01 to 15, 2010     572,168       $41.81 to $38.66

Jan 16 to 31, 2010      654,210       $40.00 to $37.66

Jan 01 to 15, 2010      467,280       $38.93 to $34.17

Dec 16 to 31, 2009     324,096       $35.19 to $34.32

Dec 01 to 15, 2009     282,170        $36.11 to $33.06

 

Cardiome Pharma Corp

Short Positions  TSX    COM            $8.01

Date                        Outstanding    Price Range

July 01 to 15, 2010                         $8.95 to $8.16

June 16 to 30, 2010        99,660     $9.00 to $8.05

June 01 to 15, 2010        92,310     $8.89 to $7.82

May 16 to 31, 2010        80,787     $9.10 to $7.34

May 01 to 15, 2010        76,977     $9.14 to $7.40

Apr 16 to 30, 2010         75,419     $8.69 to $7.98

Apr 01 to 15, 2010         78,538     $8.00 to $6.63

Mar 16 to 31, 2010         63,573    $6.80 to $6.40

Mar 01 to 15, 2010       300,598    $6.75 to $5.39

Feb 16 to 28, 2010        302,844    $5.62 to $5.30

Feb 01 to 15, 2010        308,573    $5.85 to $5.21

Jan 16 to 31, 2010         372,954    $5.90 to $5.44

Jan 01 to 15, 2010         731,320     $6.02 to $4.59

Dec 16 to 31, 2009        801,254    $4.87 to $4.24

Dec 01 to 15, 2009     2,429,969    $4.46 to $4.18

 

Cominar Real Estate Investment Trust:

Short Positions TSX    CUF.UN            $19.40

Date                       Outstanding     Price Range

July 01 to 15, 2010                             $19.40 to $18.62

June 16 to 30, 2010       466,231        $19.50 to $18.24

June 01 to 15, 2010       592,081        $19.48 to $18.32

May 16 to 31, 2010       412,030       $19.23 to $17.53

May 01 to 15, 2010       441,660       $19.24 to $18.25

Apr 16 to 30, 2010        502,057       $19.26 to $18.83

Apr 01 to 15, 2010        383,702       $19.30 to $18.88

Mar 16 to 31, 2010     1,102,717      $19.70 to $19.01

Mar 01 to 15, 2010    491,454     $19.73 to $19.02

Feb 16 to 28, 2010    453,054     $19.44 to $18.35

Feb 01 to 15, 2010    467,233     $19.10 to $18.20

Jan 16 to 31, 2010     433,731     $19.85 to $19.02

Jan 01 to 15, 2010     397,714     $19.86 to $19.30

Dec 16 to 31, 2009    407,058     $19.97 to $19.05

Dec 01 to 15, 2009    311,562     $19.14 to $18.16

Nov 16 to 30, 2009   305,169     $18.92 to $17.77

Nov 01 to 15, 2009   335,293     $19.47 to $17.50

Oct 16 to 30, 2009    280,415     $18.94 to $17.09

Oct 01 to 15, 2009    248,774     $19.45 to $18.14

Sept 16 to 30, 2009   337,243     $20.40 to $18.34

Sept 01 to 15, 2009   174,495     $18.74 to $17.11

Aug 17 to 31, 2009    261,617     $18.40 to $15.71

Aug 04 to 14, 2009    208,541     $17.68 to $15.92

July 16 to 31, 2009     218,587     $17.06 to $15.80

July 02 to 15, 2009     302,054     $15.98 to $15.11

 

Flint Energy Services

Short Positions   TSX    FES            $12.35

Date                         Outstanding      Price Range

July 01 to 15, 2010                          $12.35 to $11.80

June 16 to 30, 2010       34,774       $13.08 to $11.60

June 01 to 15, 2010       41,366       $13.31 to $12.12

May 16 to 31, 2010       92,257       $13.33 to $11.00

May 01 to 15, 2010       44,858      $14.39 to $11.18

Apr 16 to 30, 2010        29,778      $14.73 to $13.31

Apr 01 to 15, 2010        20,224      $13.64 to $12.23

Mar 16 to 31, 2010       29,144      $12.94 to $11.96

Mar 01 to 15, 2010       31,221      $12.31 to $11.95

Feb 16 to 28, 2010        38,235      $12.50 to $11.78

Feb 01 to 15, 2010        48,099      $12.16 to $11.42

Jan 16 to 31, 2010         50,940      $11.54 to $10.60

Jan 01 to 15, 2010         35,357      $11.08 to $9.67

 

Just Energy Income Fund

Short Positions   TSX    JE.UN            $12.98

Date                        Outstanding        Price Range

July 01 to 15, 2010           936,212    $12.81 to $12.60

June 16 to 30, 2010          963,891    $13.20 to $12.43

June 01 to 15, 2010       1,117,266    $13.30 to $12.77

May 16 to 31, 2010          817,101    $13.35 to $11.17

May 01 to 15, 2010         649,514    $13.50 to $11.75

Apr 16 to 30, 2010          781,285    $14.06 to $13.31

Apr 01 to 15, 2010       1,015,982    $14.35 to $13.34

Mar 16 to 31, 2010         889,526     $14.38 to $14.07

Mar 01 to 15, 2010         623,963     $14.25 to $13.95

Feb 16 to 28, 2010         613,637     $14.30 to $13.73

Feb 01 to 15, 2010         604,683     $14.49 to $13.64

Jan 16 to 31, 2010          741,904     $14.20 to $13.65

Jan 01 to 15, 2010          586,906     $14.50 to $13.84

 

Questerre Energy Corporation

Short Positions   TSX    QEC            $2.98 

Date                 Outstanding  Price Range

July 01 to 15, 2010     285,346      $3.22 to $2.79

June 16 to 30, 2010    453,311      $3.83 to $2.76

June 01 to 15, 2010    646,804      $3.84 to $2.85

May 16 to 31, 2010    547,981      $3.10 to $2.39

May 01 to 15, 2010    336,221     $3.45 to $2.50

Apr 16 to 30, 2010     306,968     $4.07 to $3.40

Apr 01 to 15, 2010     316,308     $4.34 to $3.95

Mar 16 to 31, 2010    226,941     $4.31 to $3.87

Mar 01 to 15, 2010    959,480     $4.68 to $4.15

 

Sherritt International Corporation

Short Positions   TSX    _S_            $6.93 

Date                 Outstanding  Price Range

July 01 to 15, 2010     1.66 million     $6.70 to $5.72

June 16 to 30, 2010    1,719,371      $7.03 to $5.72

June 01 to 15, 2010    1,406,530      $6.68 to $5.82

May 16 to 31, 2010    1,165,462      $7.10 to $6.01

May 01 to 15, 2010       790,792      $7.94 to $6.83

Apr 16 to 30, 2010        785,156      $8.18 to $7.67

Apr 01 to 15, 2010        725,399      $8.80 to $8.06

Mar 16 to 31, 2010        986,079     $8.94 to $8.00

Mar 01 to 15, 2010     2,005,067     $9.05 to $7.40

Feb 16 to 28, 2010     1,205,201      $7.43 to $6.70

Feb 01 to 15, 2010     1,546,735      $7.22 to $6.17

Jan 16 to 31, 2010      1,163,263      $7.17 to $6.06

Jan 01 to 15, 2010      1,365,814      $7.68 to $6.66

Dec 16 to 31, 2009        984,042     $6.77 to $6.01

 

 

WestJet Airlines Ltd

Short Positions   TSX    WJA            $12.94

Date                           Outstanding       Price Range

July 01 to 15, 2010                            $12.95 to $11.80

June 16 to 30, 2010      10,822,040    $13.05 to $11.80

June 01 to 15, 2010      12,246,570   $12.63 to $11.70

May 16 to 31, 2010     12,203,328    $13.32 to $11.67

May 01 to 15, 2010     12,121,870    $13.82 to $12.43

Apr 16 to 31, 2010      11,935,596    $14.20 to $13.58

Apr 01 to 15, 2010      12,180,907    $13.85 to $13.33

Mar 16 to 31, 2010     12,250,525     $13.98 to $13.22

Mar 01 to 15, 2010       9,805,505     $14.49 to $13.65

Feb 16 to 28, 2010       9,825,732     $14.15 to $13.57

Feb 01 to 15, 2010       9,594,805     $13.85 to $12.87

Jan 16 to 31, 2010        9,197,459     $13.54 to $12.40

Jan 01 to 15, 2010        9,443,520     $13.77 to $12.20

Dec 16 to 31, 2009       8,833,109     $12.68 to $11.84

 

 

 

Period of June 16 to 30, 2010

Some Stats: 58 of the 83 monitored made a list

41 of 83 had a higher High/Low

 

10 of 83 had a higher High      

 

7 of 83 had a higher Low

**************

 

 

Period of June 01 to 15, 2010

Some Stats: 61 of the 82 monitored made a list

29 of 82 had a higher High/Low

 

3 of 82 had a higher High      

 

29 of 82 had a higher Low

**************

 

Period of May 16 to 31, 2010

Some Stats: 23 of the 82 monitored made a list

7 of 82 had a higher High/Low

 

1 of 82 had a higher High      

 

15 of 82 had a higher Low

**************

 

Period of May 01 to 15, 2010

Some Stats: 28 of the 82 monitored made a list

12 of 82 had a higher High/Low 

 

13 of 82 had a higher High     

 

3 of 82 had a higher Low

**************

 

 

Period of Apr 16 to 30, 2010

Some Stats: 28 of the 82 monitored made a list

12 of 82 had a higher High/Low 

 

13 of 82 had a higher High      

 

3 of 82 had a higher Low

**************

 

Period of Apr 01 to 15, 2010

Some Stats: 54 of the 83 monitored made a list

34 of 83 had a higher High/Low 

 

5 of 83 had a higher High        

 

15 of 83 had a higher Low

**************

 

Period of Mar 16 to 31, 2010

Some Stats: 55 of the 82 monitored made a list

44 of 82 had a higher High/Low 

 

2 of 82 had a higher High      

 

9 of 82 had a higher Low

 

 

 

Period of Mar 01 to 15, 2010

Some Stats: 65 of the 81 monitored made a list

53 of 81 had a higher High/Low 

 

4 of 81 had a higher High      

 

8 of 81 had a higher Low

 

 

Period of Feb 16 to 28, 2010

Some Stats: 73 of the 81 monitored made a list

56 of 81 had a higher High/Low 

 

1 of 81 had a higher High      

 

16 of 81 had a higher Low

 

Period of Feb 01 to 15, 2010

Some Stats: 38 of the 83 monitored made a list

19 of 83 had a higher High/Low 

 

7 of 83 had a higher High      

 

12 of 83 had a higher Low

 

 

Period of Jan 16 to 31, 2010

Some Stats: 35 of the 81 monitored made a list

18 of 81 had a higher High/Low 

 

6 of 81 had a higher High      

 

11 of 81 had a higher Low

 

 

Period of Jan 01 to 15, 2010

Some Stats: 71 of the 80 monitored made a list

55 of 80 had a higher High/Low 

 

9 of 80 had a higher High      

 

7 of 80 had a higher Low

 

 

Period of Dec 16 to Dec 31, 2009

Some Stats: 62 of the 79 monitored made a list

48 of 79 had a higher High/Low 

 

0 of 79 had a higher High      

 

14 of 79 had a higher Low

 

 

Period of Dec 01 to Dec 15, 2009

Some Stats: 65 of the 79 monitored made a list

37 of 79 had a higher High/Low 

 

18 of 79 had a higher High     

 

10 of 79 had a higher Low

 

**************

 

 

Period of Nov 02 to Nov 13, 2009

Some Stats: 55 of the 79 monitored made a list

28 of 79 had a higher High/Low 

 

6 of 79 had a higher High      

 

21 of 79 had a higher Low

**************

 

Period of Oct 16 to Oct 30, 2009

Some Stats: 42 of the 78 monitored made a list

25 of 78 had a higher High/Low 

 

8 of 78 had a higher High   

 

9 of 78 had a higher Low

*************

 

Period of Oct 01 to Oct 15, 2009

Some Stats: 41 of the 78 monitored made a list

23 of 79 had a higher High/Low 

 

8 of 79 had a higher High   

 

10 of 79 had a higher Low

*************

Period of Sept 16 to Sept 30

Some Stats: 73 of the 79 monitored made a list

56 of 79 had a higher High/Low

 

7 of 79 had a higher High   

 

10 of 79 had a higher Low

**************

Period of Sept 01 to Sept 15

Some Stats: 59 of the 79 monitored made a list

40 of 79 had a higher High/Low

 

7 of 79 had a higher High   

 

12 of 79 had a higher Low

 

Period of Aug 17 to Aug 31

Some Stats: 46 of the 78 monitored made a list

16 of 79 had a higher High/Low 

 

13 of 79 had a higher High   

 

17 of 79 had a higher Low

 

 

Period of Aug 04 to Aug 15

Some Stats: 71 of the 78 monitored made a list

58 of 78 had a higher High/Low 

 

5 of 78 had a higher High  

 

8 of 78 had a higher Low

 

 

Period of July 15 to July 31

Some Stats: 75 of the 78 monitored made a list

58 of 78 had a higher High/Low 

 

5 of 78 had a higher High   

 

12 of 78 had a higher Low

 

Period of July 2 to July 15

Some Stats: 31 of the 78 monitored made a list

11 of 78 had a higher High/Low 

 

5 of 78 had a higher High  

 

15 of 78 had a higher Low

 

 

Some Stats: 69 of the 77 monitored made a list

Period of Apr 01 to Apr 15

58 of 77 had a higher High/Low 

the 58 with a higher High/Low  

-32 of 58 stocks  had outstanding shares shorted decline

-25 of 58 stocks had outstanding shares shorted increase

-1 of 58 stocks unknown

 

66 of 77 had a higher High  

3 of 8 stocks  had outstanding shares shorted decline

5 of 8 stocks had outstanding shares shorted increase

 

61 of 77 had a higher Low

1 of 3 stocks  had outstanding shares shorted decline

0 of 3 stocks had outstanding shares shorted increase

1 of 3 stocks had outstanding shares shorted Unknown

1 of 3 stocks had outstanding shares shorted same

 

 

Period of Mar 15 to Mar 31

56 of 76 had a higher High/Low

the 56 with a higher High/Low  

-28 of 56 stocks  had outstanding shares shorted decline

-26 of 56 stocks had outstanding shares shorted increase

-2 of 56 stocks unknown

 

59 of 76 had a higher High  

2 of 3 stocks  had outstanding shares shorted decline

1 of 3 stocks had outstanding shares shorted increase

 

66 of 76 had a higher Low 

7 of 10 stocks  had outstanding shares shorted decline

3 of 10 stocks had outstanding shares shorted increase

 

 

Period of Mar 02 to Mar 13

14 of 71 had a higher High/Low

the 14 with a higher High/Low  

-8 of 14 stocks  had outstanding shares shorted decline

-6 of 14 stocks had outstanding shares shorted increase

 

20 of 71 had a higher High  

4 of 6 stocks  had outstanding shares shorted decline

2 of 6 stocks had outstanding shares shorted increase

 

24 of 71 had a higher Low 

6 of 10 stocks  had outstanding shares shorted decline

4 of 10 stocks had outstanding shares shorted increase

 

 

Some Stats:

Period of Jan 15 to Jan 31

26 of 69 had a higher High/Low  

the 26 with a higher High/Low  

-15 of 26 stocks  had outstanding shares shorted decline

-11 of 26 stocks had outstanding shares shorted increase

 

30 of 69 had a higher High   

0 of 4 stocks  had outstanding shares shorted decline

4 of 4 stocks had outstanding shares shorted increase

 

31 of 69 had a higher Low  

0 of 5 stocks  had outstanding shares shorted decline

5 of 5 stocks had outstanding shares shorted increase

 

 

Period of Jan 15 to Jan 31

25 of 69 had a higher High/Low  

-8 of 25 stocks  had outstanding shares shorted decline

-17 of 25 stocks had outstanding shares shorted increase

 

27 of 69 had a higher High  

1 of 2 stocks  had outstanding shares shorted decline

1 of 2 stocks had outstanding shares shorted increase

 

37 of 69 had a higher Low 

5 of 12 stocks  had outstanding shares shorted decline

7 of 12 stocks had outstanding shares shorted increase

 

**********************

Period of Dec 31 to Jan 15

56 of 69 had a higher High/Low 

the 56 with a higher High/Low  

-24 of 56 stocks  had outstanding shares shorted decline

-32 of 56 stocks had outstanding shares shorted increase

 

63 of 69 had a higher High  

4 of 7 stocks  had outstanding shares shorted decline

3 of 7 stocks had outstanding shares shorted increase

 

61 of 69 had a higher Low

